GAIL Executive Cadre Recruitment 2023, 277 Executive Cadre Vacancies
GAIL Executive Cadre Recruitment 2023 For 277 Post- Good news for all. who are seeking Central Government jobs may apply for this GAIL Executive job.

GAIL Executive Cadre Recruitment 2023 – 277 Vacancies Good news for all young people who have graduated from science and are looking for work. GAIL India Limited issued a notice on January 3, 2023. GAIL has requested applications from qualified candidates for 277 positions through this notification. GAIL (India) Limited is India's leading natural gas company and a Maharatna PSU.
Today, we will provide you with information about the notification issued by Gail India Limited via this article. Application Fee, Deadline, Selection Process, Age Limit, Application Process, and so on. You are kindly asked to read the article carefully.
GAIL Executive Cadre Recruitment 2023 Important Point
GAIL India Limited is a government-owned enterprise. It is active in the primary natural gas field. This time, Gail has accepted the promise of officer rank. Their starting salaries will range from 50,000 to 250,000 per year. Salary will be determined by the candidate's ability.
Organization Name | GAIL (INDIA) LIMITED |
Article type | Latest Job |
Salary | 50,000 – 2,40,000 |
Total Vacancy | 277 Vacancies |
Job Location | All over India |
Mode | Online |
Experience | Mostly job 1-year experience required. But for the Chief Executive, 12 years of Experience is required. And for the officer (Security) 3 years of Experience is required. |
Last Date | 02.02.2023 (up to 1800 hrs.) |
Official Website | Click Here |
GAIL Executive Cadre Recruitment 2023 Salary
Post Name | Initial Salary | Salary |
Chief Manager (Renewable Energy) | 90,000 | 90,000 – 2,40,000 |
Officer (Security) | 50,000 | 50,000 – 1,60,000 |
Other | 60,000 | 60,000 – 1,80,000 |
Age Limit
Minimum Age | 21 year |
Maximum Age For Unreserved Category | 28 year |
Maximum Age For OBC Category | 31 year |
Maximum Age For SC & ST Category | 33 year |
Maximum Age For PwBD Category | 38 year |
GAIL Executive Cadre Recruitment 2023 Important Date
Starting Date | 04/01/2023 (11: AM) |
Last Date | 02/02/2023 (06: PM) |
GAIL Executive Cadre Recruitment 2023 Application Fees
Category | Fees |
UR/EWS/OBC (NCL) | RS. 200 |
SC/ ST/PwBD | RS. 0 |
Vacancy Detail
Post Name | General | EWS | OBC | SC | ST | Total |
Chief Manager (Renewable Energy) | 2 | 1 | 1 | 1 | – | 5 |
Senior Engineer (Renewable Energy) | 8 | 1 | 3 | 2 | 1 | 15 |
Senior Engineer (Chemical) | 4 | 2 | 3 | 3 | 1 | 13 |
Senior Engineer (Mechanical) | 23 | 5 | 13 | 9 | 3 | 53 |
Senior Engineer (Electrical) | 15 | 2 | 6 | 4 | 1 | 28 |
Senior Engineer (Instrumentation) | 7 | 1 | 2 | 4 | – | 14 |
Senior Engineer (GAILTEL (TC/TM)) | 2 | – | – | – | 1 | 3 |
Senior Engineer (Metallurgy | 4 | – | 1 | – | – | 5 |
Senior Officer (Fire & Safety) | 11 | 2 | 7 | 4 | 1 | 25 |
Senior Officer (C&P) | 14 | 3 | 8 | 5 | 2 | 32 |
Senior Officer (Marketing) | 11 | 2 | 5 | 3 | 2 | 23 |
Senior Officer (Finance & Accounts) | 10 | 2 | 6 | 3 | 2 | 23 |
Senior Officer (Human Resources) | 12 | 2 | 6 | 3 | 1 | 24 |
Officer (Security) | 7 | 1 | 3 | 2 | 1 | 14 |
Grand Total | 130 | 24 | 64 | 43 | 16 | 27 |
Also Read: MP Patwari Recruitment 2022 Online Form Notification, 3555.
Also Read: Police Bharti 2022 Maharashtra: Maharashtra Police Bharti.
Also Read: Typewriting Exam Date 2022 Latest News – Admit Card, Notification
Also Read: Madhya Pradesh Bhulekh – MP Land Record Bhulekh Map Khasra.
GAIL Executive Cadre Recruitment 2023 Qualification
Post Name | Essential Qualification | Minimum Essential Experience |
Chief Manager (Renewable Energy) | Bachelor’s Degree in Engineering in Electrical/ Mechanical/Instrumentation/ Instrumentation & Control / Electrical & Instrumentation /Chemical minimum 65% marks | 12 Year Experience |
Senior Engineer (Renewable Energy) | Bachelor’s Degree in Engineering in Electrical/Mechanical/Instrumentation/Instrumentation & Control / Electrical & Instrumentation /Chemical minimum 65% marks. | 1 Year Experience |
Senior Engineer (Chemical) | Bachelor’s Degree in Engineering in Chemical/Petrochemical /Chemical Technology / Petrochemical Technology/Chemical Technology & Polymer Science/ Chemical Technology & Plastic Technology minimum 65% marks. | 1 Year Experience |
Senior Engineer (Mechanical) | Bachelor’s Degree in Engineering in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical & Automobile with minimum 65% Marks | 1 Year Experience |
Senior Engineer (Electrical) | Bachelor’s Degree in Engineering in Electrical/ Electrical & Electronics with minimum 65% marks. | 1 Year Experience |
Senior Engineer (Instrumentation) | Bachelor’s Degree in Engineering in Instrumentation / Instrumentation & Control/ Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 65% marks. | 1 Year Experience |
Senior Engineer (GAILTEL (TC/TM)) | Bachelor’s Degree in Engineering in Electronics / Electronics & Communication /Electronics & Telecommunication/ Telecommunication / Electrical & Electronics / Electrical & Telecommunication with minimum 65% Marks. | 1 Year Experience |
Senior Engineer (Metallurgy | Bachelor’s Degree in Engineering in Metallurgy / Metallurgy & Materials with minimum 65 % Marks | 1 Year Experience |
Senior Officer (Fire & Safety) | Bachelor of Engineering in Fire/Fire & Safety with a minimum of 60% marks. A one-year diploma in industrial safety from a government-approved Central/Regional Labour Institute. | 1 Year Experience |
Senior Officer (C&P) | Bachelor’s Degree in Engineering in Chemical/ Mechanical/ Electrical/ Instrumentation/ IT/ Computer Science/ Electronics/ Metallurgy / Civil/ Telecommunication with minimum of 65% marks. | 1 Year Experience |
Senior Officer (Marketing) | Bachelor of Engineering with a minimum of 65% marks and a two-year MBA with a specialization in Marketing/Oil & Gas/Petroleum and Energy/Energy and Infrastructure/International Business with a minimum of 65% marks. | 1 Year Experience |
Senior Officer (Finance & Accounts) | CA/ CMA (ICWA) Any Graduation course with Two years MBA with specialization in Finance with minimum 65% Marks. | 1 Year Experience |
Senior Officer (Human Resources) | Bachelor's Degree with a minimum of 60% and a two-year MBA/MSW with a specialization in Personnel Management & Industrial Relations/ Human Resources Management with a minimum of 65%. OR a Bachelor's Degree with a minimum of 60% and a two-year Master's Degree/two-year PG Diploma in Personnel Management/ Personnel Management & Industrial Relations with a minimum of 65%. | 1 Year Experience |
Officer (Security) | Bachelor’s degree of minimum 3 years with minimum 60% marks. | 3 Year Experience |
GAIL Executive Cadre Recruitment 2023 Selection process
- Following completion of the online application form, the selection committee will conduct the first screen test.
- All candidates who pass the screening test will be invited to an interview.
- For some positions, a physical examination will be required.
GAIL Executive Cadre Recruitment 2023 Applying Process
- Candidates must check their eligibility criteria before applying for the position of Officer.
- To fill out the form, go to GAIL's official website.
- After that, carefully fill out all of the information requested on the application form.
- Following that, upload all of the documents.
- Pay the application fee after uploading all of your documents.
Important Link of GAIL Executive Cadre Recruitment 2023
Official Website | Click Here |
GAIL Executive Cadre Recruitment Notification PDF 2023 | Click Here |
Link To Apply Online | Click Here |